LDI 5000 Electronic Water Purifier
Specifications
Product model | LDI 5000 |
---|---|
Body material | Galvanized powder coated |
Product type | Drinking water purifier |
Input TDS Max | 1500 PPM |
Input TDS Min | 100 PM |
Water recovery | Upto 80% (100% at time of purification) |
Carbon filter | 20″, 1100 id value |
Sediment filter | 20″,5 micron |
Electricity | 220Vac (Upto 5 Amp) |
Auto Backwash refill tank | Every 150 hours (Continuous running) |
Backwash control panel | Automatic controller |
TDS control | Automatic/Manual |
Dimensions | 625mm × 1280mm × 665mm (WHD) |
Power | 780* W/Hour (Average with pump) |
Output water quality | Mineral water Upto 100-300 PPM TDS (who standard is 500 PPM) |
Weight | 86 Kg (Approx) |
Max output water | Upto 150-250 LPH (5000* LPD) |
Operating hours | 24 Hours |
Share
Facebook
Twitter
LinkedIn
Related products
No products found