LCSF, Liquiclear
LCSF 9000
| LCSF 9000 | |
|---|---|
| FRP Vessel Size | 21″×62″ |
| MPV Manual | 40 NB Top Mount |
| Resin | LIQUION 250 |
| Resin Quantity | 300 Ltr |
| Brine Tank | 120 Ltr |
| Resin Exchange Capacity | 60 |
| Disk Sediment Filter (Free) | 1.5″ |
| OBR on 300 PPM Hardness | 60000 Ltr |
| Salt Requirement For Regeneration | 48 kg |
| Salt Quality | Tablet Salt |
| Regeneration Period at OBR | 7 Days |





Reviews
There are no reviews yet.