LCSF, Liquiclear
LCSF 6000
| LCSF 6000 | |
|---|---|
| FRP Vessel Size | 16″×65″ |
| MPV Manual | 40 NB Top Mount |
| Resin | LIQUION 250 |
| Resin Quantity | 175 Ltr |
| Brine Tank | 120 Ltr |
| Resin Exchange Capacity | 60 |
| Disk Sediment Filter (Free) | 1.5″ |
| OBR on 300 PPM Hardness | 35000 Ltr |
| Salt Requirement For Regeneration | 28 kg |
| Salt Quality | Tablet Salt |
| Regeneration Period at OBR | 6 Days |



Reviews
There are no reviews yet.