LCSF, Liquiclear
LCSF 3000
| LCSF 3000 | |
|---|---|
| FRP Vessel Size | 13″ ×54″ |
| MPV Manual | 25 NB Top Mount |
| Resin | LIQUION 250 |
| Resin Quantity | 100 Ltr |
| Brine Tank | 80 Ltr |
| Resin Exchange Capacity | 60 |
| Disk Sediment Filter (Free) | 1″ |
| OBR on 300 PPM Hardness | 20000 Ltr |
| Salt Requirement For Regeneration | 16 kg |
| Salt Quality | Tablet Salt |
| Regeneration Period at OBR | 7 Days |




Reviews
There are no reviews yet.