LDISF 3500
Specifications
LDISF™ 3500
Body Material | Galvanized Powder Coated |
Product Type | Water Softener |
Input Hardness / TDS Max | 800/1500 PPM |
Input Hardness / TDS Min | 50/100 PPM |
Carbon Filter | 20″, llOO Id Value |
Sediment Filter | 20″, 5 Micron |
Electricity | 220 Vac (Upto 5 amp) |
Auto Backwash Refill Tank | Auto Backwash Refill Tank Every 150 Hours (Continuous Running) |
Backwash Control Panel | Automatic Controller |
Auto Hardness / TDS Control | Automatic/Manual |
Dimensions | 530mm x 1150mm x 450mm (WHD) |
Power | 290* W/Hour (Average with Pump) |
Output Water Qyality (Hardness & TDS) | 80% Reduction of Hardness & 50% in TDS |
Weight | 56 Kg (Approx) |
Max Output Water | Upto 100 to 175 LPH (3500* LPD) |
Operating Hours | 24 Hours |
Share
Facebook
Twitter
LinkedIn
Related products
No products found